Vehicles with engine number
DW10TD (RHY)
Looking for details on the engine number
DW10TD (RHY)? You've come to the right place. Our system shows that
DW10TD (RHY)
matches vehicles from the following manufacturers: Citroen, Peugeot.
DW10TD (RHY) Engine Specifications
The table below contains links to other vehicles with the engine model code
DW10TD (RHY).
| Make & Model | Fuel | Tranmission | Power (BHP) | Cylinders | Valves | Delivery |
| CITROEN XSARA X HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA SX HDI | DIESEL | MANUAL | - - - | 4 | 0 | FUEL INJECTION |
| CITROEN XSARA SX HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA PICASSO SX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA PICASSO SX HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA PICASSO LX HDI | DIESEL | MANUAL | - - - | 4 | 0 | FUEL INJECTION |
| CITROEN XSARA PICASSO LX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA PICASSO LX HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA PICASSO EXCLUSIVE HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA PICASSO DESIRE HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA PICASSO DESIRE 2 HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA PICASSO DESIRE 2 HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA LX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA LX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA LX HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA L HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA EXCLUSIVE HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| CITROEN C5 LX HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| CITROEN C5 LX HDI | DIESEL | MANUAL | 272 | 4 | 4 | FUEL INJECTION |
| CITROEN BERLINGO MULTISPACE FORTE HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| CITROEN BERLINGO LX 800 HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT PARTNER LX 800 HDI SWB | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT PARTNER LX 800 HDI | DIESEL | MANUAL | - - - | 0 | 0 | FUEL INJECTION |
| PEUGEOT PARTNER COMBI QUIKSILVER HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT PARTNER COMBI ESCAPADE HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 S HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 S HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 S HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 RAPIER HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 RAPIER HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 RAPIER HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 LX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 LX HDI | DIESEL | MANUAL | - - - | 4 | 0 | FUEL INJECTION |
| PEUGEOT 406 LX HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 LX HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 LX FAMILY HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 L HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 L FAMILY HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 GLX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 GLX HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 406 GLX HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 SW SE HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 SW S HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 STYLE HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 SPORT HDI SE | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 S HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 S HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 RAPIER HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 RAPIER HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 LX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 LX HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 GLX HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 MERIDIAN HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 MERIDIAN HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 MERIDIAN HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 LX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 LX HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 L HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 L HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 GLX HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 D TURBO HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 306 D TURBO HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 SW XT HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 SW XT HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 SW QUIKSILVER HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 SW D TURBO HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 SPORT S HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 S | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 S | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 QUIKSILVER HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 QUIKSILVER HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 LX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 LX HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 LX HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 GLX HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 GLX HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 D TURBO HDI | DIESEL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 D TURBO HDI | DIESEL | MANUAL | 89 | 4 | 2 | FUEL INJECTION |
| PEUGEOT 206 D TURBO HDI | DIESEL | MANUAL | 90 | 4 | 2 | FUEL INJECTION |
You Might Also Like:
Find Peugeot 307 S HDI engine numbers / codes, Find Peugeot 307 SW S HDI engine numbers / codes, Weight and Scrap Metal Value of a Peugeot 306 Meridian HDI, Find Peugeot 306 D Turbo HDI engine numbers / codes, Find Peugeot 307 SW SE HDI engine numbers / codes, Find Peugeot 307 LX HDI engine numbers / codes, Find Peugeot 206 D Turbo HDI engine numbers / codes, Find Citroen Xsara Picasso Desire HDI engine numbers / codes, Find Citroen Xsara LX HDI engine numbers / codes, Weight and Scrap Metal Value of a Peugeot 307 Rapier HDI, Find Peugeot 206 S engine numbers / codes, Weight and Scrap Metal Value of a Citroen Xsara Picasso LX HDI, Find Peugeot 306 L HDI engine numbers / codes, Find Peugeot 406 S HDI engine numbers / codes, Find Peugeot 307 Rapier HDI engine numbers / codes