Vehicles with engine number
TU5JP4 (NFU)
Looking for details on the engine number
TU5JP4 (NFU)? You've come to the right place. Our system shows that
TU5JP4 (NFU)
matches vehicles from the following manufacturers: Citroen, Peugeot.
TU5JP4 (NFU) Engine Specifications
The table below contains links to other vehicles with the engine model code
TU5JP4 (NFU).
| Make & Model | Fuel | Tranmission | Power (BHP) | Cylinders | Valves | Delivery |
| CITROEN XSARA VTR 16V | PETROL | MANUAL | 110 | 4 | 2 | FUEL INJECTION |
| CITROEN XSARA SX 16V | PETROL | MANUAL | 110 | 4 | 4 | FUEL INJECTION |
| CITROEN XSARA LX 16V | PETROL | AUTOMATIC | 110 | 4 | 4 | FUEL INJECTION |
| CITROEN XSARA LX 16V | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| CITROEN XSARA LX 16V | PETROL | MANUAL | 110 | 4 | 4 | FUEL INJECTION |
| CITROEN C4 VTR PLUS 16V | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C4 VTR 16V | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C4 SX 16V | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C4 SX 16V | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C3 PLURIEL | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C3 PLURIEL | PETROL | SEMI AUTO | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C3 EXCLUSIVE 16V | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C3 EXCLUSIVE 16V | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C2 VTR 16V SENSODRIVE | PETROL | AUTOMATIC | - - - | 4 | 4 | FUEL INJECTION |
| CITROEN C2 VTR 16V SENSODRIVE | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C2 VTR 16V SENSODRIVE | PETROL | SEMI AUTO | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN C2 GT 16V | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| CITROEN C2 GT 16V | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| CITROEN BERLINGO MULTISPACE FORTE 16V | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| CITROEN BERLINGO MULTISPACE FORTE 16V | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 X-LINE STYLE | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 SW SE | PETROL | AUTOMATIC | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 SW SE | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 SW SE | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 SW S | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 STYLE | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 SPORT SE | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 SE | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 SE | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 SE | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 S | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 S | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 S | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 S | PETROL | SEMI AUTO | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 RAPIER | PETROL | MANUAL | - - - | 4 | 0 | FUEL INJECTION |
| PEUGEOT 307 RAPIER | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 RAPIER | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 LX | PETROL | AUTOMATIC | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 LX | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 LX | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 LX | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 GLX | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 307 GLX | PETROL | MANUAL | - - - | 4 | 2 | FUEL INJECTION |
| PEUGEOT 307 GLX | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 XSI 16V | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 XSI 16V | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 SW XSI | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 ROLAND GARROS 16V | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 QUIKSILVER XSI | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 QUIKSILVER COUPE CABRIOLET | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 GLX 16V | PETROL | AUTOMATIC | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 GLX 16V | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 GLX 16V | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 COUPE CABRIOLET S | PETROL | AUTOMATIC | 110 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 COUPE CABRIOLET S | PETROL | MANUAL | 110 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 BLACK/SILVER S COUPE CABRIOLET | PETROL | AUTOMATIC | 110 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 BLACK/SILVER S COUPE CABRIOLET | PETROL | MANUAL | 110 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 BLACK/SILVER GLX | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 ALLURE S COUPE CABRIOLET | PETROL | MANUAL | - - - | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 ALLURE S COUPE CABRIOLET | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 206 ALLURE GLX | PETROL | MANUAL | 107 | 4 | 4 | FUEL INJECTION |
| PEUGEOT 1007 SPORT 16V 2-TRONIC | PETROL | SEMI AUTO | - - - | 4 | 4 | - - - |
| PEUGEOT 1007 SPORT 16V 2-TRONIC | PETROL | SEMI AUTO | 107 | 4 | 4 | - - - |
You Might Also Like:
Find Peugeot 307 S engine numbers / codes, Find Citroen C3 Pluriel engine numbers / codes, Find Peugeot 206 XSI 16V engine numbers / codes, Weight and Scrap Metal Value of a Citroen C4 VTR 16V, Find Citroen C4 VTR Plus 16V engine numbers / codes, Find Citroen C2 GT 16V engine numbers / codes, Weight and Scrap Metal Value of a Peugeot 307 SW S, Citroen, 307 Lx, Peugeot, Citroen, Find Peugeot 307 SW S engine numbers / codes, Find Citroen C4 SX 16V engine numbers / codes, Find Peugeot 307 SW SE engine numbers / codes